miniblockMiniblock
Basic biological treatment systems, in one place and with minimal assembly. They are able to treat water used by 5 to 100 people.
bioblockBioblock
Completely compact water treatment system and with less construction works, ideal for wastewater from small and medium-sized communities; family households, rural hotels, camp sites, restaurants, etc. from 10 to 50 people.
oxipackOxipack
The most complete prefabricated solution, for wastewater treatment in communities from 50 to 250 users. A compact solution with a conventional treatment, with a biological reactor, air injection and settling tanks.
dsbrDSBR
The best technology, with elastic capacity for flows and high performance. Easy maintenance, silent and sturdy. Built of steel and with capacity for water used by 20 to 1,000 people.
dmbrDMBR
The most advanced and practical compact systems for the reuse of self-generated waste water. MBR technology developed by the R&D&I department, with capacity for water used by 50 to 5,000 people.
apAP
Medium-sized water treatment plants for towns or industrial estates, with capacity for water used by 100 to 3,000 people. A technology that enables larger performance in the smallest space and the lowest maintenance costs.
DN-5 DN-10 DN-20 DN-30 DN-50 DN-75 DN-100
Altura H (cm) 175 265 240 300 360 400 760
X (mm) 170 240 300 300 150 150 150
Y (mm) 250 320 500 500 250 250 250
Øx (mm) 120 150 240 240 240 240 240
miniblockfull
Download Fileadobe_reader
POBLACIÓN EQUIVALENTE Altura Total Y(m) Altura Útil X(m) Diámetro (m)
BIOBLOCK-10 1.40 2.35 1.60
BIOBLOCK-20 1.80 2.85 2.00
BIOBLOCK-30/40 1.90 2.85 2.40
BIOBLOCK-50 2.25 3.20 2.40
bioblockfull
Download Fileadobe_reader
Hl-1 Hl-2 Hl-3 Hl-4 Hl-5
Población (hab) 50 100 150 200 250
Dotación (l/per/día) 200 200 200 200 200
Longitud L (mm) 4200 6200 8200 10200 12000
Altura H (mm) 2500 2500 2500 2500 2500
Pot. Hidoreyectores (kw) 1.5 2 2 2 3
Bomba recirc.fangos(kw) 1.4 1.4 1.4 1.4 1.4
oxipackfull
SP-1 SP-2 SP-3 SP-4 SP-5
Población (hab) 50 100 150 200 250
Dotación (l/per/día) 200 200 200 200 200
Longitud L (mm) 4200 6200 8200 10200 12000
Altura H (mm) 2500 2500 2500 2500 2500
Pot. Soplantes (kw) 1.5 2 2 2 3
Num. difusores (ud) 3 6 9 12 15
Download Fileadobe_reader
Población equivalente Caudal diario m³/d DBO5 kg/día MES kg/día Diámerto (m) Potencia Total DSBR
20 3 1,2 1,8 1,9 91,9
30 4,5 1,8 2,7 1,9 91,9
40 6 2,4 3,6 1,9 91,9
50 7.5 3 4,5 2,5 92,5
60 9 3,6 5,4 2,5 92,5
70 10.5 4,2 6,3 2,5 92,5
80 12 4,8 7,2 2,5 92,5
100 15 6 9 2,5 92,5
120 18 7,2 10,8 2,5 92,5
150 22.5 9 13,5 3 3,2
170 25.5 10,2 15,3 3 3,2
200 30 12 18 3 5,2
250 37.5 15 22,5 3 5,2
300 45 18 27 3 5,2
350 52.5 21 31,5 3 6
400 60 24 36 3 6
450 67.5 27 40,5 3 8
500 75 30 45 3 8
550 82.5 33 49,5 3 8
600 90 36 54 3 10
700 105 42 63 3,5 10
800 120 48 72 3,5 10
900 135 54 81 3,5 12
1000 150 60 90 3,5 14
dsbrfull
Download Fileadobe_reader
Modelo Habitantes Caudal m³/día DBO kg/día S.S. kg/día
AP-100 100 20 6 7
AP-200 200 40 12 14
AP-300 300 60 18 21
AP-400 400 80 24 28
AP-500 500 100 30 35
AP-600 600 120 36 42
AP-700 700 140 42 49
AP-800 800 160 48 56
AP-900 900 180 54 63
AP-1000 1000 200 60 70
AP-1500 1500 300 90 105
AP-2000 2000 400 120 140
AP-2500 2500 500 150 175
AP-3000 3000 600 180 210
apfull
Download Fileadobe_reader